Product Description
Timken Drives - Roller Chain - 1 Strand
ANSI B29.1 · Single-Strand Drive Chain · Standard & Heavy-Duty Series
Timken Drives single-strand roller chain is precision-engineered for industrial, agricultural, and OEM power-transmission applications. Built to ANSI B29.1 standards with shot-peened side plates, hardened-steel pins, and hardened bushings for sustained fatigue strength and long service life. Available in Standard series for general-duty drives and Heavy Duty (H) series with thicker side plates for high-load and shock-load environments.
- Construction: Hardened-steel pins, shot-peened side plates, lubricated rollers
- Standard: ANSI B29.1 / ISO 606 single-pitch roller chain
- Available pitches: 1/4 inch (#25) through 3 inch (#240)
- Reel lengths: 10 ft, 50 ft, 100 ft (boxed coil or reel)
- Heavy Duty (H series): increased side-plate thickness, same pitch and roller diameter, increased fatigue rating
- Working load: see Specifications tab
| Size | Pitch (in) | Roller (in) | Avg Tensile (lb) | Length | MSRP |
|---|---|---|---|---|---|
| Standard Series | |||||
| #35 | 0.375 | 0.2 | 2,100 | 10 ft | $128.20 |
| #35 | 0.375 | 0.2 | 2,100 | 50 ft | $641.00 |
| #35 | 0.375 | 0.2 | 2,100 | 100 ft | $1282.00 |
| #40 | 0.5 | 0.312 | 3,700 | 10 ft | $137.80 |
| #40 | 0.5 | 0.312 | 3,700 | 50 ft | $690.50 |
| #40 | 0.5 | 0.312 | 3,700 | 100 ft | $1381.00 |
| #41 | 0.5 | 0.306 | 2,000 | 10 ft | $122.40 |
| #41 | 0.5 | 0.306 | 2,000 | 50 ft | $612.00 |
| #41 | 0.5 | 0.306 | 2,000 | 100 ft | $1224.00 |
| #50 | 0.625 | 0.4 | 6,100 | 10 ft | $166.70 |
| #50 | 0.625 | 0.4 | 6,100 | 50 ft | $833.50 |
| #50 | 0.625 | 0.4 | 6,100 | 100 ft | $1667.00 |
| #60 | 0.75 | 0.469 | 8,500 | 10 ft | $223.20 |
| #60 | 0.75 | 0.469 | 8,500 | 50 ft | $1116.00 |
| #60 | 0.75 | 0.469 | 8,500 | 100 ft | $2232.00 |
| #80 | 1.0 | 0.625 | 14,500 | 10 ft | $469.40 |
| #100 | 1.25 | 0.75 | 24,000 | 10 ft | $756.80 |
| #100 | 1.25 | 0.75 | 24,000 | 50 ft | $3784.00 |
| #120 | 1.5 | 0.875 | 34,000 | 10 ft | $1127.60 |
| #120 | 1.5 | 0.875 | 34,000 | 50 ft | $5638.00 |
| #140 | 1.75 | 1.0 | 46,000 | 10 ft | $1355.90 |
| #160 | 2.0 | 1.125 | 58,000 | 10 ft | $1633.00 |
| #180 | 2.25 | 1.406 | 80,000 | 10 ft | $3611.10 |
| #200 | 2.5 | 1.562 | 95,000 | 10 ft | $3647.30 |
| #240 | 3.0 | 1.875 | 130,000 | 10 ft | $5793.10 |
| Heavy Duty (H) Series | |||||
| #40H | 0.5 | 0.312 | 3,700 | 10 ft | $430.00 |
| #50H | 0.625 | 0.4 | 6,100 | 10 ft | $500.60 |
| #60H | 0.75 | 0.469 | 8,500 | 10 ft | $324.70 |
| #60H | 0.75 | 0.469 | 8,500 | 50 ft | $1623.50 |
| #60H | 0.75 | 0.469 | 8,500 | 100 ft | $3247.00 |
| #80H | 1.0 | 0.625 | 14,500 | 10 ft | $634.40 |
| #80H | 1.0 | 0.625 | 14,500 | 50 ft | $3390.50 |
| #80H | 1.0 | 0.625 | 14,500 | 100 ft | $6781.00 |
| #100H | 1.25 | 0.75 | 24,000 | 10 ft | $1027.40 |
| #100H | 1.25 | 0.75 | 24,000 | 50 ft | $5137.00 |
| #120H | 1.5 | 0.875 | 34,000 | 10 ft | $1336.70 |
| #140H | 1.75 | 1.0 | 46,000 | 10 ft | $1659.30 |
| #160H | 2.0 | 1.125 | 58,000 | 10 ft | $2027.60 |
| #180H | 2.25 | 1.406 | 80,000 | 10 ft | $3860.90 |
| #200H | 2.5 | 1.562 | 95,000 | 10 ft | $4247.50 |
| #240H | 3.0 | 1.875 | 130,000 | 10 ft | $7352.20 |
Notes: MSRP shown is manufacturer's published list price. Working load is per ANSI B29.1 ratings; consult application engineering for shock or reversing loads. All variants ship from manufacturer or stock.
Use the Specifications tab to identify the chain size and length you need, then select Series (Standard or Heavy Duty) and Length on the product page.