Product Description
Martin - Socket Tee Handle Wrench
Martin Sprocket & Gear — 38 Configurations
Martin sockets are the professional’s choice for industrial and heavy-duty applications. Manufactured from premium chrome vanadium or alloy steel (depending on the application), each socket is precision-machined to maintain tight tolerances on fastener engagement. The 6-point design provides maximum contact area on hex fasteners, reducing the risk of rounding — critical when working with hardened or corroded bolts in maintenance environments.
Martin Sprocket & Gear has been building tools and power transmission components in the USA since 1928. Their socket lines reflect decades of feedback from maintenance professionals, fleet mechanics, and industrial operations teams who need tools that perform shift after shift without failure.
This product includes 38 variants (961H, STH-NA-0-6pt, 961J, STH-NA-1-6pt, 962H and 33 more) covering the most common sizes for professional use.
- Premium Steel Construction — chrome vanadium or alloy steel depending on application
- 6-Point Design — maximum contact area reduces rounding on hex fasteners
- Precision Machined — tight tolerances for positive, wobble-free engagement
- Professional Grade — built for daily use in industrial and maintenance environments
- USA Heritage — Martin Sprocket & Gear, manufacturing since 1928
| SKU | Size/Opening | Points | Depth | Weight |
|---|---|---|---|---|
| Socket Tee Handle Wrench (27) | ||||
| 961H | 3/16" - 0.19in - 4.76mm | — | — | 0.10 lbs |
| 961J | 1/4" - 0.25in - 6.35mm | — | — | 0.09 lbs |
| 962H | 5/16" - 0.31in - 7.94mm | — | — | 0.12 lbs |
| 961A | 5/16" - 0.31in - 7.94mm | — | — | 0.08 lbs |
| 963H | 3/8" - 0.38in - 9.52mm | — | — | 0.22 lbs |
| 962D | 3/8" - 0.38in - 9.52mm | — | — | 0.16 lbs |
| 965H | 7/16" - 0.44in - 11.11mm | — | — | 0.42 lbs |
| 963D | 7/16" - 0.44in - 11.11mm | — | — | 0.24 lbs |
| 966H | 1/2" - 0.50in - 12.70mm | — | — | 0.47 lbs |
| 964A | 1/2" - 0.50in - 12.70mm | — | — | 0.26 lbs |
| 967H | 9/16" - 0.56in - 14.29mm | — | — | 0.70 lbs |
| 965D | 9/16" - 0.56in - 14.29mm | — | — | 0.51 lbs |
| 968H | 5/8" - 0.62in - 15.88mm | — | — | 0.86 lbs |
| 966D | 5/8" - 0.62in - 15.88mm | — | — | 0.49 lbs |
| 967A | 11/16" - 0.69in - 17.46mm | — | — | 0.95 lbs |
| 969H | 3/4" - 0.75in - 19.05mm | — | — | 1.23 lbs |
| 967D | 3/4" - 0.75in - 19.05mm | — | — | 0.78 lbs |
| 971H | 7/8" - 0.88in - 22.22mm | — | — | 2.06 lbs |
| 969A | 7/8" - 0.88in - 22.22mm | — | — | 0.95 lbs |
| 970S | 15/16" - 0.94in - 23.81mm | — | — | 1.76 lbs |
| 970D | 1" - 1.00in - 25.40mm | — | — | 2.05 lbs |
| 971A | 1-1/16" - 1.06in - 26.99mm | — | — | 2.07 lbs |
| 971D | 1-1/8" - 1.12in - 28.57mm | — | — | 2.89 lbs |
| 973A | 1-1/4" - 1.25in - 31.75mm | — | — | 2.85 lbs |
| 973B | 1-5/16" - 1.31in - 33.34mm | — | — | 2.89 lbs |
| 975D | 1-1/2" - 1.50in - 38.10mm | — | — | 3.75 lbs |
| 976A | 1-5/8" - 1.62in - 41.27mm | — | — | 5.91 lbs |
Where Martin Sockets Prove Their Worth
- Industrial Maintenance — motor mounts, pump flanges, gearbox covers, and structural connections
- Heavy Equipment — track bolts, undercarriage components, hydraulic fittings, and swing bearing bolts
- Agricultural Equipment — implement hitch pins, wheel bolts, header components, and PTO guards
- Automotive & Fleet — suspension fasteners, brake calipers, exhaust manifolds, and drivetrain components
- Manufacturing — assembly line tooling, fixture bolts, and machine mounting hardware
1 All dimensions follow the Lambear tri-format: Imperial fraction – Decimal inches – Metric (mm).
2 Specifications are catalog values. Contact us for application-specific recommendations.