Product Description
Timken Fafnir — Cast Iron Pillow Block
Eccentric Collar Locking — 6 Housing Series — Manufactured by Timken
The Timken Fafnir cast iron pillow block with eccentric collar locking is the go-to mounted bearing unit for industrial, agricultural, and material handling applications. Available across 6 housing series with shaft sizes from 1/2″ to 3-15/16″, these units combine Timken’s precision insert bearings with rugged cast iron housings for reliable, long-lasting performance.
Why Eccentric Collar Locking?
Unlike set screw designs that can mar the shaft or loosen under vibration, the eccentric collar uses a cam-action locking mechanism that grips the shaft concentrically with a single wrench. This delivers superior holding power, easier installation, and cleaner shaft removal — no set screw damage, no allen wrenches, no headaches. Simply rotate the collar in the direction of shaft rotation and tighten the locking bolt.
Housing Series Comparison:
- RAK — Standard Duty: The workhorse pillow block. Standard base height, versatile mounting for general industrial and agricultural drives.
- RAKH — Heavy Duty: Reinforced housing with heavier wall sections for high-load applications, conveyors, and demanding environments.
- RAKHL — Heavy Duty, Low Base: Same heavy-duty construction as RAKH but with a reduced base height for tight-clearance mounting where shaft centerline must be kept low.
- RAO — Open End: Open housing design allows the bearing to be removed or replaced without dismounting the housing. Ideal for maintenance-intensive applications.
- RAS — Standard with RR Seal: Standard pillow block equipped with Timken’s premium RR contact seal for superior contamination protection in dusty or wet environments.
- RASC — Compact: Narrow-profile housing for space-constrained installations. Shorter overall length while maintaining full load capacity.
Engineering Highlights:
- Self-Aligning: Spherical OD on the insert bearing allows up to ±2° static misalignment, compensating for shaft deflection and mounting irregularities
- Seal Options: Standard felt labyrinth seal; RR-series units feature heavy-duty contact rubber seals for demanding environments
- Load Ratings: Dynamic load ratings from approximately 3,200 lbf (small shafts) to over 30,000 lbf (large shafts), depending on series and size
- Lubrication: Pre-lubricated with Timken premium grease; re-greasable via zerk fitting on housing
- Temperature Range: −20°F to +220°F continuous operation (standard seals)
- Housing Material: ASTM A48 Class 30 gray cast iron, corrosion-resistant primer finish
- Shaft Sizes: 1/2″ through 3-15/16″ in fractional-inch increments
Key Features at a Glance:
- Eccentric collar locking — single wrench, no set screws, no shaft damage
- 6 housing series to match any application requirement
- Self-aligning insert bearings compensate for misalignment
- Cast iron housings with precision-machined bores
- Pre-lubricated and re-greasable for extended service life
- 222 configurations covering shaft sizes from 1/2″ to 3-15/16″
- Direct replacement for competitive eccentric collar pillow blocks
Select your pillow block by part number. Sorted by housing series, then shaft size. Table scrolls — headers stay fixed.
| Part # | Shaft Size | Bearing Insert | Dynamic Load (lbs) | Static Load (lbs) | Housing Wt (lbs) | Bolt Spacing (in) |
|---|---|---|---|---|---|---|
| RAK — Standard Duty (35)General purpose, most common | ||||||
| RAK 1/2 | 1/2" - 0.50in - 12.7mm | RA008RRB | 2,380 | 1,340 | 1.8 | 3-5/8 |
| RAK 5/8 | 5/8" - 0.63in - 15.9mm | RA010RRB | 2,380 | 1,340 | 1.9 | 3-5/8 |
| RAK1 5/8 | 1-5/8" - 0.63in - 15.9mm | RA010RRB | 2,380 | 1,340 | 1.9 | 3-5/8 |
| RAK 11/16 | 11/16" - 0.69in - 17.5mm | RA011RRB | 2,770 | 1,560 | 2.0 | 4-1/4 |
| RAK 3/4 | 3/4" - 0.75in - 19.1mm | RA012RRB | 3,160 | 1,780 | 2.2 | 4-1/4 |
| RAK 7/8 | 7/8" - 0.88in - 22.2mm | RA014RRB | 3,900 | 2,320 | 2.8 | 5-1/8 |
| RAK1 7/8 | 1-7/8" - 0.88in - 22.2mm | RA014RRB | 3,900 | 2,320 | 2.8 | 5-1/8 |
| RAK 15/16 | 15/16" - 0.94in - 23.8mm | RA015RRB | 3,900 | 2,320 | 2.9 | 5-1/8 |
| RAK1 | 1" - 1.00in - 25.4mm | RA100RRB | 4,500 | 2,800 | 3.2 | 5-1/8 |
| RAK1 1/16 | 1-1/16" - 1.06in - 27.0mm | RA101RRB | 4,850 | 3,050 | 3.4 | 5-1/8 |
| RAK1 1/8 | 1-1/8" - 1.12in - 28.6mm | RA102RRB | 5,200 | 3,300 | 3.5 | 5-1/8 |
| RAK1 3/16 | 1-3/16" - 1.19in - 30.2mm | RA103RRB | 5,200 | 3,300 | 3.7 | 5-7/8 |
| RAK1 1/4 | 1-1/4" - 1.25in - 31.8mm | RA104RRB | 5,750 | 3,750 | 4.0 | 6-1/2 |
| RAK1 5/16 | 1-5/16" - 1.31in - 33.3mm | RA105RRB | 5,750 | 3,750 | 4.2 | 6-1/2 |
| RAK1 3/8 | 1-3/8" - 1.38in - 34.9mm | RA106RRB | 6,300 | 4,200 | 4.5 | 6-1/2 |
| RAK1 7/16 | 1-7/16" - 1.44in - 36.5mm | RA107RRB | 6,300 | 4,200 | 4.8 | 6-1/2 |
| RAK1 1/2 | 1-1/2" - 1.50in - 38.1mm | RA108RRB | 7,700 | 5,100 | 5.2 | 7-1/2 |
| RAK1 9/16 | 1-9/16" - 1.56in - 39.7mm | RA109RRB | 7,700 | 5,100 | 5.4 | 7-1/2 |
| RAK1 11/16 | 1-11/16" - 1.69in - 42.9mm | RA111RRB | 8,500 | 5,800 | 6.5 | 8-1/4 |
| RAK1 3/4 | 1-3/4" - 1.75in - 44.5mm | RA112RRB | 8,500 | 5,800 | 6.8 | 8-1/4 |
| RAK1 15/16 | 1-15/16" - 1.94in - 49.2mm | RA115RRB | 10,400 | 7,300 | 8.5 | 9-1/2 |
| RAK2 | 2" - 2.00in - 50.8mm | RA200RRB | 11,600 | 8,150 | 9.5 | 10-1/4 |
| RAK2 1/8 | 2-1/8" - 2.13in - 54.0mm | RA202RRB | 12,400 | 8,700 | 10.5 | 10-1/4 |
| RAK2 3/16 | 2-3/16" - 2.19in - 55.6mm | RA203RRB | 12,400 | 8,700 | 11.0 | 11 |
| RAK2 1/4 | 2-1/4" - 2.25in - 57.2mm | RA204RRB | 14,400 | 10,200 | 12.0 | 12-1/4 |
| RAK2 3/8 | 2-3/8" - 2.38in - 60.3mm | RA206RRB | 14,400 | 10,200 | 12.5 | 12-1/4 |
| RAK2 7/16 | 2-7/16" - 2.44in - 61.9mm | RA207RRB | 17,000 | 12,200 | 14.5 | 13 |
| RAK2 11/16 | 2-11/16" - 2.69in - 68.3mm | RA211RRB | 20,800 | 14,800 | 19.0 | 14-3/4 |
| RAK2 15/16 | 2-15/16" - 2.94in - 74.6mm | RA215RRB | 24,200 | 17,300 | 24.0 | 16-1/4 |
| RAK 20 | 20mm - 0.79in - 20.0mm | RA100RRB | 3,160 | 1,780 | 2.2 | 4-1/4 |
| RAK25 | 25mm - 0.98in - 25.0mm | RA101RRB | 4,500 | 2,800 | 3.0 | 5-1/8 |
| RAK 30 | 30mm - 1.18in - 30.0mm | RA103RRB | 5,200 | 3,300 | 3.6 | 5-7/8 |
| RAK 35 | 35mm - 1.38in - 35.0mm | RA106RRB | 6,300 | 4,200 | 4.5 | 6-1/2 |
| RAK 40 | 40mm - 1.57in - 40.0mm | RA108RRB | 7,700 | 5,100 | 5.4 | 7-1/2 |
| RAK 45 | 45mm - 1.77in - 45.0mm | RA111RRB | 8,500 | 5,800 | 6.8 | 8-1/4 |
| RAKH — Heavy Duty (15)Heavier housing, higher load capacity | ||||||
| RAKH 15/16 | 15/16" - 0.94in - 23.8mm | RA015RRB | 3,900 | 2,320 | 3.9 | 5-1/8 |
| RAKH1 | 1" - 1.00in - 25.4mm | RA100RRB | 4,500 | 2,800 | 4.3 | 5-1/8 |
| RAKH1 3/16 | 1-3/16" - 1.19in - 30.2mm | RA103RRB | 5,200 | 3,300 | 5.0 | 5-7/8 |
| RAKH1 1/4 | 1-1/4" - 1.25in - 31.8mm | RA104RRB | 5,750 | 3,750 | 5.4 | 6-1/2 |
| RAKH1 3/8 | 1-3/8" - 1.38in - 34.9mm | RA106RRB | 6,300 | 4,200 | 6.1 | 6-1/2 |
| RAKH1 7/16 | 1-7/16" - 1.44in - 36.5mm | RA107RRB | 6,300 | 4,200 | 6.5 | 6-1/2 |
| RAKH1 1/2 | 1-1/2" - 1.50in - 38.1mm | RA108RRB | 7,700 | 5,100 | 7.0 | 7-1/2 |
| RAKH1 11/16 | 1-11/16" - 1.69in - 42.9mm | RA111RRB | 8,500 | 5,800 | 8.8 | 8-1/4 |
| RAKH1 3/4 | 1-3/4" - 1.75in - 44.5mm | RA112RRB | 8,500 | 5,800 | 9.2 | 8-1/4 |
| RAKH1 15/16 | 1-15/16" - 1.94in - 49.2mm | RA115RRB | 10,400 | 7,300 | 11.5 | 9-1/2 |
| RAKH2 | 2" - 2.00in - 50.8mm | RA200RRB | 11,600 | 8,150 | 12.8 | 10-1/4 |
| RAKH2 3/16 | 2-3/16" - 2.19in - 55.6mm | RA203RRB | 12,400 | 8,700 | 14.9 | 11 |
| RAKH2 7/16 | 2-7/16" - 2.44in - 61.9mm | RA207RRB | 17,000 | 12,200 | 19.6 | 13 |
| RAKH2 11/16 | 2-11/16" - 2.69in - 68.3mm | RA211RRB | 20,800 | 14,800 | 25.7 | 14-3/4 |
| RAKH2 15/16 | 2-15/16" - 2.94in - 74.6mm | RA215RRB | 24,200 | 17,300 | 32.4 | 16-1/4 |
| RAKHL — Heavy Duty, Low Base (5)Lower center height for tight spaces | ||||||
| RAKHL1 3/16 | 1-3/16" - 1.19in - 30.2mm | RA103RRB | 5,200 | 3,300 | 4.8 | 5-7/8 |
| RAKHL1 7/16 | 1-7/16" - 1.44in - 36.5mm | RA107RRB | 6,300 | 4,200 | 6.2 | 6-1/2 |
| RAKHL1 15/16 | 1-15/16" - 1.94in - 49.2mm | RA115RRB | 10,400 | 7,300 | 11.1 | 9-1/2 |
| RAKHL2 3/16 | 2-3/16" - 2.19in - 55.6mm | RA203RRB | 12,400 | 8,700 | 14.3 | 11 |
| RAKHL2 15/16 | 2-15/16" - 2.94in - 74.6mm | RA215RRB | 24,200 | 17,300 | 31.2 | 16-1/4 |
| RAO — Open Housing (9)Open for inspection and maintenance | ||||||
| RAO1 3/16 | 1-3/16" - 1.19in - 30.2mm | RA103RRB | 5,200 | 3,300 | 4.4 | 5-7/8 |
| RAO1 7/16 | 1-7/16" - 1.44in - 36.5mm | RA107RRB | 6,300 | 4,200 | 5.8 | 6-1/2 |
| RAO1 1/2 | 1-1/2" - 1.50in - 38.1mm | RA108RRB | 7,700 | 5,100 | 6.2 | 7-1/2 |
| RAO1 11/16 | 1-11/16" - 1.69in - 42.9mm | RA111RRB | 8,500 | 5,800 | 7.8 | 8-1/4 |
| RAO1 15/16 | 1-15/16" - 1.94in - 49.2mm | RA115RRB | 10,400 | 7,300 | 10.2 | 9-1/2 |
| RAO2 | 2" - 2.00in - 50.8mm | RA200RRB | 11,600 | 8,150 | 11.4 | 10-1/4 |
| RAO2 3/16 | 2-3/16" - 2.19in - 55.6mm | RA203RRB | 12,400 | 8,700 | 13.2 | 11 |
| RAO2 7/16 | 2-7/16" - 2.44in - 61.9mm | RA207RRB | 17,000 | 12,200 | 17.4 | 13 |
| RAO2 11/16 | 2-11/16" - 2.69in - 68.3mm | RA211RRB | 20,800 | 14,800 | 22.8 | 14-3/4 |
| RAS — Standard w/ RR Seal (30)Standard housing with RR seal insert | ||||||
| RAS 1/2 | 1/2" - 0.50in - 12.7mm | RA008RRB | 2,380 | 1,340 | 1.8 | 3-5/8 |
| RAS 5/8 | 5/8" - 0.63in - 15.9mm | RA010RRB | 2,380 | 1,340 | 1.9 | 3-5/8 |
| RAS1 5/8 | 1-5/8" - 0.63in - 15.9mm | RA010RRB | 2,380 | 1,340 | 1.9 | 3-5/8 |
| RAS 3/4 | 3/4" - 0.75in - 19.1mm | RA012RRB | 3,160 | 1,780 | 2.2 | 4-1/4 |
| RAS 7/8 | 7/8" - 0.88in - 22.2mm | RA014RRB | 3,900 | 2,320 | 2.8 | 5-1/8 |
| RAS1 7/8 | 1-7/8" - 0.88in - 22.2mm | RA014RRB | 3,900 | 2,320 | 2.8 | 5-1/8 |
| RAS 15/16 | 15/16" - 0.94in - 23.8mm | RA015RRB | 3,900 | 2,320 | 2.9 | 5-1/8 |
| RAS 1 | 1" - 1.00in - 25.4mm | RA100RRB | 4,500 | 2,800 | 3.2 | 5-1/8 |
| RAS1 1/8 | 1-1/8" - 1.12in - 28.6mm | RA102RRB | 5,200 | 3,300 | 3.5 | 5-1/8 |
| RAS1 3/16 | 1-3/16" - 1.19in - 30.2mm | RA103RRB | 5,200 | 3,300 | 3.7 | 5-7/8 |
| RAS1 1/4 | 1-1/4" - 1.25in - 31.8mm | RA104RRB | 5,750 | 3,750 | 4.0 | 6-1/2 |
| RAS1 5/16 | 1-5/16" - 1.31in - 33.3mm | RA105RRB | 5,750 | 3,750 | 4.2 | 6-1/2 |
| RAS1 3/8 | 1-3/8" - 1.38in - 34.9mm | RA106RRB | 6,300 | 4,200 | 4.5 | 6-1/2 |
| RAS1 7/16 | 1-7/16" - 1.44in - 36.5mm | RA107RRB | 6,300 | 4,200 | 4.8 | 6-1/2 |
| RAS1 1/2 | 1-1/2" - 1.50in - 38.1mm | RA108RRB | 7,700 | 5,100 | 5.2 | 7-1/2 |
| RAS1 11/16 | 1-11/16" - 1.69in - 42.9mm | RA111RRB | 8,500 | 5,800 | 6.5 | 8-1/4 |
| RAS1 3/4 | 1-3/4" - 1.75in - 44.5mm | RA112RRB | 8,500 | 5,800 | 6.8 | 8-1/4 |
| RAS1 15/16 | 1-15/16" - 1.94in - 49.2mm | RA115RRB | 10,400 | 7,300 | 8.5 | 9-1/2 |
| RAS2 | 2" - 2.00in - 50.8mm | RA200RRB | 11,600 | 8,150 | 9.5 | 10-1/4 |
| RAS2 1/8 | 2-1/8" - 2.13in - 54.0mm | RA202RRB | 12,400 | 8,700 | 10.5 | 10-1/4 |
| RAS2 3/16 | 2-3/16" - 2.19in - 55.6mm | RA203RRB | 12,400 | 8,700 | 11.0 | 11 |
| RAS2 1/4 | 2-1/4" - 2.25in - 57.2mm | RA204RRB | 14,400 | 10,200 | 12.0 | 12-1/4 |
| RAS2 7/16 | 2-7/16" - 2.44in - 61.9mm | RA207RRB | 17,000 | 12,200 | 14.5 | 13 |
| RAS2 15/16 | 2-15/16" - 2.94in - 74.6mm | RA215RRB | 24,200 | 17,300 | 24.0 | 16-1/4 |
| RAS 25 | 25mm - 0.98in - 25.0mm | RA101RRB | 4,500 | 2,800 | 3.0 | 5-1/8 |
| RAS 35 | 35mm - 1.38in - 35.0mm | RA106RRB | 6,300 | 4,200 | 4.5 | 6-1/2 |
| RAS 40 | 40mm - 1.57in - 40.0mm | RA108RRB | 7,700 | 5,100 | 5.4 | 7-1/2 |
| RAS 45 | 45mm - 1.77in - 45.0mm | RA111RRB | 8,500 | 5,800 | 6.8 | 8-1/4 |
| RAS 50 | 50mm - 1.97in - 50.0mm | RA115RRB | 10,400 | 7,300 | 8.5 | 9-1/2 |
| RAS 60 | 60.0mm - 2.36in | RA207RRB | 17,000 | 12,200 | 14.0 | 13 |
| RASC — Compact (14)Smaller footprint, tight mounting | ||||||
| RASC 1/2 | 1/2" - 0.50in - 12.7mm | RA008RRB | 2,380 | 1,340 | 1.5 | 3-5/8 |
| RASC 3/4 | 3/4" - 0.75in - 19.1mm | RA012RRB | 3,160 | 1,780 | 1.9 | 4-1/4 |
| RASC1 | 1" - 1.00in - 25.4mm | RA100RRB | 4,500 | 2,800 | 2.7 | 5-1/8 |
| RASC1 3/16 | 1-3/16" - 1.19in - 30.2mm | RA103RRB | 5,200 | 3,300 | 3.1 | 5-7/8 |
| RASC1 1/4 | 1-1/4" - 1.25in - 31.8mm | RA104RRB | 5,750 | 3,750 | 3.4 | 6-1/2 |
| RASC1 7/16 | 1-7/16" - 1.44in - 36.5mm | RA107RRB | 6,300 | 4,200 | 4.1 | 6-1/2 |
| RASC1 1/2 | 1-1/2" - 1.50in - 38.1mm | RA108RRB | 7,700 | 5,100 | 4.4 | 7-1/2 |
| RASC1 11/16 | 1-11/16" - 1.69in - 42.9mm | RA111RRB | 8,500 | 5,800 | 5.5 | 8-1/4 |
| RASC1 3/4 | 1-3/4" - 1.75in - 44.5mm | RA112RRB | 8,500 | 5,800 | 5.8 | 8-1/4 |
| RASC1 15/16 | 1-15/16" - 1.94in - 49.2mm | RA115RRB | 10,400 | 7,300 | 7.2 | 9-1/2 |
| RASC2 | 2" - 2.00in - 50.8mm | RA200RRB | 11,600 | 8,150 | 8.1 | 10-1/4 |
| RASC2 3/16 | 2-3/16" - 2.19in - 55.6mm | RA203RRB | 12,400 | 8,700 | 9.3 | 11 |
| RASC2 7/16 | 2-7/16" - 2.44in - 61.9mm | RA207RRB | 17,000 | 12,200 | 12.3 | 13 |
| RASC2 15/16 | 2-15/16" - 2.94in - 74.6mm | RA215RRB | 24,200 | 17,300 | 20.4 | 16-1/4 |
1 Load ratings are approximate values based on Timken Fafnir catalog data for the corresponding bearing insert size. Actual ratings may vary by series.
2 All eccentric collar units include the bearing insert, housing, collar, and locking bolt — ready to install.
3 Housings are interchangeable within the same shaft size — swap series without changing the bearing insert.
4 Housing weights are estimated and include bearing insert, collar, and hardware. Actual weights may vary slightly.
🔧 Pillow Block Housing Selector
Tell us about your application and we’ll recommend the best housing series for your needs.
Housing Series Quick Reference:
RAK = Standard duty, general purpose • RAKH = Heavy duty, high loads • RAKHL = Heavy duty, low base height
RAO = Open end, easy bearing replacement • RAS = Standard + RR contact seal • RASC = Compact, narrow profile
Tip: When in doubt between standard and heavy duty, go heavy — the price difference is small but the extra capacity provides a valuable safety margin.
1 All dimensions follow the Lambear tri-format: Imperial fraction – Decimal inches – Metric (mm).
2 Load ratings are approximate catalog values. Contact us for application-specific calculations.